Project: 10412 (Run 2077, Clone 0, Gen 0)

Moderators: Site Moderators, FAHC Science Team

Post Reply
Racer43
Posts: 35
Joined: Tue Jan 05, 2010 1:31 pm

Project: 10412 (Run 2077, Clone 0, Gen 0)

Post by Racer43 »

Team 163828, user TRS&SAS, Utah. Missing WU 10412, R2077, C0, G0. No points awarded that I can find. And no bruce, it would not seem to be the user name; the user name has worked just fine since May 2008 for SMP and uni.
Team 163828, Always Broke Folding :mrgreen:
Folding towards the Top 1000 teams with: a Phenom II X2 laptop and an Athlon 64 X2 5000+ with a Sapphire HD 6570 :shock:
7im
Posts: 10179
Joined: Thu Nov 29, 2007 4:30 pm
Hardware configuration: Intel i7-4770K @ 4.5 GHz, 16 GB DDR3-2133 Corsair Vengence (black/red), EVGA GTX 760 @ 1200 MHz, on an Asus Maximus VI Hero MB (black/red), in a blacked out Antec P280 Tower, with a Xigmatek Night Hawk (black) HSF, Seasonic 760w Platinum (black case, sleeves, wires), 4 SilenX 120mm Case fans with silicon fan gaskets and silicon mounts (all black), a 512GB Samsung SSD (black), and a 2TB Black Western Digital HD (silver/black).
Location: Arizona
Contact:

Re: WU 10412

Post by 7im »

Please post the fahlog showing the completion of that WU.
How to provide enough information to get helpful support
Tell me and I forget. Teach me and I remember. Involve me and I learn.
sortofageek
Site Admin
Posts: 3110
Joined: Fri Nov 30, 2007 8:06 pm
Location: Team Helix
Contact:

Re: Project: 10412 (Run 2077, Clone 0, Gen 0)

Post by sortofageek »

Project: 10412 (Run 2077, Clone 0, Gen 0)

There is no data back on this one yet, but I second the request for the FAHlog.txt related to this WU.
Racer43
Posts: 35
Joined: Tue Jan 05, 2010 1:31 pm

Re: Project: 10412 (Run 2077, Clone 0, Gen 0)

Post by Racer43 »

When I get home from work I will post it.
Team 163828, Always Broke Folding :mrgreen:
Folding towards the Top 1000 teams with: a Phenom II X2 laptop and an Athlon 64 X2 5000+ with a Sapphire HD 6570 :shock:
sortofageek
Site Admin
Posts: 3110
Joined: Fri Nov 30, 2007 8:06 pm
Location: Team Helix
Contact:

Re: Project: 10412 (Run 2077, Clone 0, Gen 0)

Post by sortofageek »

Thank you. :)
Racer43
Posts: 35
Joined: Tue Jan 05, 2010 1:31 pm

Re: Project: 10412 (Run 2077, Clone 0, Gen 0)

Post by Racer43 »

Here it is.

Code: Select all

[15:46:44] Preparing to commence simulation
[15:46:44] - Looking at optimizations...
[15:46:44] - Created dyn
[15:46:44] - Files status OK
[15:46:44] - Expanded 201871 -> 412320 (decompressed 204.2 percent)
[15:46:44] Called DecompressByteArray: compressed_data_size=201871 data_size=412320, decompressed_data_size=412320 diff=0
[15:46:44] - Digital signature verified
[15:46:44] 
[15:46:44] Project: 10412 (Run 2027, Clone 0, Gen 0)
[15:46:44] 
[15:46:44] Assembly optimizations on if available.
[15:46:44] Entering M.D.
[15:46:51] Completed 0 out of 6666667 steps  (0%)
[16:04:56] Completed 66667 out of 6666667 steps  (1%)
[16:23:02] Completed 133334 out of 6666667 steps  (2%)
[16:41:09] Completed 200001 out of 6666667 steps  (3%)
[16:59:15] Completed 266667 out of 6666667 steps  (4%)
[17:17:21] Completed 333334 out of 6666667 steps  (5%)
[17:35:27] Completed 400001 out of 6666667 steps  (6%)
[17:53:33] Completed 466667 out of 6666667 steps  (7%)
[18:11:06] + Working...
[18:11:39] Completed 533334 out of 6666667 steps  (8%)
[18:29:44] Completed 600001 out of 6666667 steps  (9%)
[18:47:50] Completed 666667 out of 6666667 steps  (10%)
[19:05:56] Completed 733334 out of 6666667 steps  (11%)
[19:24:02] Completed 800001 out of 6666667 steps  (12%)
[19:42:15] Completed 866667 out of 6666667 steps  (13%)
[20:00:49] Completed 933334 out of 6666667 steps  (14%)
[20:19:22] Completed 1000001 out of 6666667 steps  (15%)
[20:37:56] Completed 1066667 out of 6666667 steps  (16%)
[20:56:31] Completed 1133334 out of 6666667 steps  (17%)
[21:15:08] Completed 1200001 out of 6666667 steps  (18%)
[21:33:44] Completed 1266667 out of 6666667 steps  (19%)
[21:52:16] Completed 1333334 out of 6666667 steps  (20%)
[22:10:34] Completed 1400001 out of 6666667 steps  (21%)
[22:28:45] Completed 1466667 out of 6666667 steps  (22%)
[22:46:56] Completed 1533334 out of 6666667 steps  (23%)
[23:05:07] Completed 1600001 out of 6666667 steps  (24%)
[23:23:15] Completed 1666667 out of 6666667 steps  (25%)
[23:41:23] Completed 1733334 out of 6666667 steps  (26%)
[23:59:33] Completed 1800001 out of 6666667 steps  (27%)
[00:11:06] + Working...
[00:18:05] Completed 1866667 out of 6666667 steps  (28%)
[00:36:12] Completed 1933334 out of 6666667 steps  (29%)
[00:54:19] Completed 2000001 out of 6666667 steps  (30%)
[01:12:26] Completed 2066667 out of 6666667 steps  (31%)
[01:30:35] Completed 2133334 out of 6666667 steps  (32%)
[01:48:45] Completed 2200001 out of 6666667 steps  (33%)
[02:07:10] Completed 2266667 out of 6666667 steps  (34%)
[02:25:22] Completed 2333334 out of 6666667 steps  (35%)
[02:43:33] Completed 2400001 out of 6666667 steps  (36%)
[03:01:45] Completed 2466667 out of 6666667 steps  (37%)
[03:20:03] Completed 2533334 out of 6666667 steps  (38%)
[03:38:22] Completed 2600001 out of 6666667 steps  (39%)
[03:57:41] Completed 2666667 out of 6666667 steps  (40%)
[04:15:47] Completed 2733334 out of 6666667 steps  (41%)
[04:33:53] Completed 2800001 out of 6666667 steps  (42%)
[04:54:00] Completed 2866667 out of 6666667 steps  (43%)
[05:13:32] Completed 2933334 out of 6666667 steps  (44%)
[05:33:29] Completed 3000001 out of 6666667 steps  (45%)
[05:52:50] Completed 3066667 out of 6666667 steps  (46%)
[06:11:06] + Working...
[06:11:21] Completed 3133334 out of 6666667 steps  (47%)
[06:29:29] Completed 3200001 out of 6666667 steps  (48%)
[06:47:37] Completed 3266667 out of 6666667 steps  (49%)
[07:05:41] Completed 3333334 out of 6666667 steps  (50%)
[07:23:46] Completed 3400001 out of 6666667 steps  (51%)
[07:41:52] Completed 3466667 out of 6666667 steps  (52%)
[07:59:57] Completed 3533334 out of 6666667 steps  (53%)
[08:18:03] Completed 3600001 out of 6666667 steps  (54%)
[08:36:10] Completed 3666667 out of 6666667 steps  (55%)
[08:54:15] Completed 3733334 out of 6666667 steps  (56%)
[09:12:20] Completed 3800001 out of 6666667 steps  (57%)
[09:30:25] Completed 3866667 out of 6666667 steps  (58%)
[09:48:31] Completed 3933334 out of 6666667 steps  (59%)
[10:06:37] Completed 4000001 out of 6666667 steps  (60%)
[10:24:45] Completed 4066667 out of 6666667 steps  (61%)
[10:42:53] Completed 4133334 out of 6666667 steps  (62%)
[11:01:01] Completed 4200001 out of 6666667 steps  (63%)
[11:19:11] Completed 4266667 out of 6666667 steps  (64%)
[11:37:23] Completed 4333334 out of 6666667 steps  (65%)
[11:55:40] Completed 4400001 out of 6666667 steps  (66%)
[12:11:06] + Working...
[12:13:57] Completed 4466667 out of 6666667 steps  (67%)
[12:32:13] Completed 4533334 out of 6666667 steps  (68%)
[12:50:27] Completed 4600001 out of 6666667 steps  (69%)
[13:08:48] Completed 4666667 out of 6666667 steps  (70%)
[13:30:03] Completed 4733334 out of 6666667 steps  (71%)
[13:50:14] Completed 4800001 out of 6666667 steps  (72%)
[14:09:52] Completed 4866667 out of 6666667 steps  (73%)
[14:28:37] Completed 4933334 out of 6666667 steps  (74%)
[14:46:48] Completed 5000001 out of 6666667 steps  (75%)
[15:04:57] Completed 5066667 out of 6666667 steps  (76%)
[15:23:06] Completed 5133334 out of 6666667 steps  (77%)
[15:41:15] Completed 5200001 out of 6666667 steps  (78%)
[16:00:00] Completed 5266667 out of 6666667 steps  (79%)
[16:18:14] Completed 5333334 out of 6666667 steps  (80%)
[16:36:23] Completed 5400001 out of 6666667 steps  (81%)
[16:54:32] Completed 5466667 out of 6666667 steps  (82%)
[17:12:43] Completed 5533334 out of 6666667 steps  (83%)
[17:31:04] Completed 5600001 out of 6666667 steps  (84%)
[17:49:16] Completed 5666667 out of 6666667 steps  (85%)
[18:07:46] Completed 5733334 out of 6666667 steps  (86%)
[18:11:06] + Working...
[18:25:58] Completed 5800001 out of 6666667 steps  (87%)
[18:44:08] Completed 5866667 out of 6666667 steps  (88%)
[19:02:21] Completed 5933334 out of 6666667 steps  (89%)
[19:20:35] Completed 6000001 out of 6666667 steps  (90%)
[19:38:43] Completed 6066667 out of 6666667 steps  (91%)
[19:56:49] Completed 6133334 out of 6666667 steps  (92%)
[20:14:59] Completed 6200001 out of 6666667 steps  (93%)
[20:33:08] Completed 6266667 out of 6666667 steps  (94%)
[20:51:26] Completed 6333334 out of 6666667 steps  (95%)
[21:10:27] Completed 6400001 out of 6666667 steps  (96%)
[21:29:31] Completed 6466667 out of 6666667 steps  (97%)
[21:48:12] Completed 6533334 out of 6666667 steps  (98%)
[22:06:35] Completed 6600001 out of 6666667 steps  (99%)
[22:24:50] Completed 6666667 out of 6666667 steps  (100%)
[22:24:50] DynamicWrapper: Finished Work Unit: sleep=10000
[22:25:00] 
[22:25:00] Finished Work Unit:
[22:25:00] - Reading up to 232536 from "work/wudata_05.trr": Read 232536
[22:25:00] trr file hash check passed.
[22:25:00] - Reading up to 717144 from "work/wudata_05.xtc": Read 717144
[22:25:00] xtc file hash check passed.
[22:25:00] edr file hash check passed.
[22:25:00] logfile size: 66448
[22:25:00] Leaving Run
[22:25:02] - Writing 1029132 bytes of core data to disk...
[22:25:02] Done: 1028620 -> 976419 (compressed to 94.9 percent)
[22:25:02]   ... Done.
[22:25:02] - Shutting down core
[22:25:02] 
[22:25:02] Folding@home Core Shutdown: FINISHED_UNIT
[22:25:04] CoreStatus = 64 (100)
[22:25:04] Sending work to server
[22:25:04] Project: 10412 (Run 2027, Clone 0, Gen 0)
[22:25:04] - Read packet limit of 540015616... Set to 524286976.


[22:25:04] + Attempting to send results [October 7 22:25:04 UTC]
[22:25:23] + Results successfully sent
[22:25:23] Thank you for your contribution to Folding@Home.
[22:25:23] + Number of Units Completed: 95

[22:25:27] - Preparing to get new work unit...
Team 163828, Always Broke Folding :mrgreen:
Folding towards the Top 1000 teams with: a Phenom II X2 laptop and an Athlon 64 X2 5000+ with a Sapphire HD 6570 :shock:
sortofageek
Site Admin
Posts: 3110
Joined: Fri Nov 30, 2007 8:06 pm
Location: Team Helix
Contact:

Re: Project: 10412 (Run 2077, Clone 0, Gen 0)

Post by sortofageek »

Project: 10412 (Run 2027, Clone 0, Gen 0) was added to the stats database on 2010-10-12 01:10:42 for 194 points of credit. The user name was different from your forum name here. Your posted log doesn't give your folding user name.
Post Reply