Project: 2682 (Run 0, Clone 19, Gen 5) LINCS warnings

Moderators: Site Moderators, FAHC Science Team

Post Reply
bollix47
Posts: 2976
Joined: Sun Dec 02, 2007 5:04 am
Location: Canada

Project: 2682 (Run 0, Clone 19, Gen 5) LINCS warnings

Post by bollix47 »

Code: Select all

[08:43:37] Completed 190000 out of 250000 steps  (76%)
[09:22:29] Completed 192500 out of 250000 steps  (77%)
[09:48:21] 
[09:48:21] Folding@home Core Shutdown: INTERRUPTED
[09:48:31] CoreStatus = FF (255)
[09:48:31] Sending work to server
[09:48:31] Project: 2682 (Run 0, Clone 19, Gen 5)
[09:48:31] - Error: Could not get length of results file work/wuresults_09.dat
[09:48:31] - Error: Could not read unit 09 file. Removing from queue.
[09:48:31] Trying to send all finished work units
[09:48:31] + No unsent completed units remaining.
More info from console window:

Code: Select all

   1256   1257   90.3    0.1530 109836943491072.0000      0.1530
   1257   1277   91.4    0.1430 114264551456768.0000      0.1430
   1257   1258   92.7    0.1530 16068154228736.0000      0.1530
   1258   1259   92.9    0.1430 15034565525504.0000      0.1430
   1259   1260   91.2    0.1360 15816260059136.0000      0.1360
   1260   1262   91.0    0.1530 12629415297024.0000      0.1530
   1260   1261   90.9    0.1230 13191134314496.0000      0.1230
  44830  44833   90.0    0.1610 41958705725440.0000      0.1610
  44830  44832   90.1    0.1480 20552592916480.0000      0.1480
  44830  44831   90.0    0.1480 49979641036800.0000      0.1480
  44833  44834   90.7    0.1430 2442629218304.0000      0.1430
  4482 57550   91.6    0.1530 1473940096.0000      0.1530
  78594  78595  114.2    0.1530 4364207104.0000      0.1530
  78592  78593   96.1    0.1530 110285651968.0000      0.1530
  69857  69858   90.1    0.1360 8460798464.0000      0.1360
  69858  69860   92.4    0.1530 16560445440.0000      0.1530
  69858  69859   91.0    0.1230 20286922752.0000      0.1230
  69861  69862   93.6    0.1530 1695218688.0000      0.1530
  69863  69864  111.5    0.1530 29033062.0000      0.1530
  53855  53856   90.1    0.1360 24828168192.0000      0.1360
  53860  53861  123.7    0.1530 38760768.0000      0.1530
  51571  51577   90.3    0.1583 57878413312.0000      0.1583
  51571  51572   90.0    0.0802 40252375040.0000      0.0802
  51572  51577   90.1    0.1583 25882509312.0000      0.1583
  51578  51579   91.4    0.1430 10147231744.0000      0.1430
  51580  51583   91.0    0.1610 8707369984.0000      0.1610
  51580  51582   90.0    0.1480 64460976128.0000      0.1480
  51580  51581   90.0    0.1480 61140226048.0000      0.1480
  657  74326   90.6    0.1530 2402172672.0000      0.1530
  74327  74328   96.3    0.1530 51425056.0000      0.1530
  51500  51501   91.1    0.1530 2242244096.0000      0.1530
  56980  56983   90.1    0.1610 20202795008.0000      0.1610
  56980  56982   90.0    0.1480 20281241600.0000      0.1480
  56980  56981   90.0    0.1480 10445345792.0000      0.1480
  56983  56984   90.1    0.1430 20386959360.0000      0.1430
  58120  58121   90.3    0.1430 8461371904.0000      0.1430
  58119  58120   90.7    0.1530 16040014848.0000      0.1530
  58119  58139   94.2    0.1430 3897040896.0000      0.1430
  58118  58119   90.6    0.1530 18859714560.0000      0.1530
  92004  92005  110.5    0.1530 18482576.0000      0.1530
  92002  92003   98.9    0.1530 254858128.0000      0.1530
  37712  37713   90.8    0.1530 4494119936.0000      0.1530
  41441  41442  106.4    0.1530 12578227.0000      0.1530
  41439  41440   94.4    0.1530 423251968.0000      0.1530
  29450  29451   90.2    0.1530 1750903808.0000      0.1530
  29451  2945      0.1360
  82152  82154   90.8    0.1530 12410240000.0000      0.1530
  82152  82153   90.4    0.1230 11002164224.0000      0.1230
  82169  82170   90.8    0.1360 10860854272.0000      0.1360
  82170  82172   90.7    0.1530 12033022976.0000      0.1530
  82170  82171   90.8    0.1230 11370125312.0000      0.1230
  82172  82173   92.9    0.1530 1339276544.0000      0.1530
  72962  72963   91.2    0.1430 8318877184.0000      0.1430
  72964  72967   90.4    0.1610 2582380032.0000      0.1610
  72964  72966   90.3    0.1480 10908899328.0000      0.1480
  72964  72965   90.4    0.1480 6319107584.0000      0.1480
  72967  72968   90.6    0.1430 7751838208.0000      0.1430
  82141  82142   94.7    0.1530 2756300032.0000      0.1530
  82143  82144   90.3    0.1610 8291901440.0000      0.1610
  82144  82147   90.2    0.1610 8745493504.0000      0.1610
  82147  82148   90.4    0.1430 7733827584.0000      0.1430
   2738   2739   91.0    0.1530 4019555584.0000      0.1530
   2740   2741   92.7    0.1530 100903592.000.0000      0.1530
  26322  26323  115.9    0.1530 1658104.1250      0.1530
  41926  41927  100.9    0.1530 58943748.0000      0.1530
  41921  41922   90.6    0.1360 17510203392.0000      0.1360
  41924  41925   92.0    0.1530 1324887680.0000      0.1530
   8276   8277   91.0    0.1530 8103473664.0000      0.1530
   8277   8297  103.9    0.1430 582366016.0000      0.1430
   8297   8298   91.8    0.1360 5346741760.0000      0.1360
   8298   8300   91.8    0.1530 2311230464.0000      0.1530
   8300   8301   92.9    0.1530 728150464.0000      0.1530
   8298   8299   93.0    0.1230 2021293312.0000      0.1230
   8277   8278   90.9    0.1530 7893925376.0000      0.1530
   8278   8279   90.6    0.1430 7612022272.0000      0.1430
   8279   8280   90.3    0.1360 10830415872.0000      0.1360
   8280   8282   92.8    0.1530 1027637760.0000      0.1530
   8282   8283   90.7    0.1530 1206981632.0000      0.1530
   8280   8281   90.7    0.1230 5543175680.0000      0.1230
  19990  19992   90.1    0.1480 1171372288.0000    25444   90.3    0.1610 4905637888.0000      0.1610

-------------------------------------------------------
Program mdrun, VERSION 4.0.99_development_20090605
Source code file: constr.c, line: 134

Fatal error:
Too many LINCS warnings (1219)
If you know what you are doing you can adjust the lincs warning threshold in your mdp file
or set the environment variable GMX_MAXCONSTRWARN to -1,
but normally it is better to fix the problem
For more information and tips for trouble shooting please check the GROMACS Wiki at
http://wiki.gromacs.org/index.php/Errors
-------------------------------------------------------

Thanx for Using GROMACS - Have a Nice Day

Error on node 7, will try to stop all the nodes
Halting parallel program mdrun on CPU 7 out of 8

gcq#0: Thanx for Using GROMACS - Have a Nice Day

application called MPI_Abort(MPI_COMM_WORLD, -1) - process 7
8  44829   90.4    0.1430 69737681780736.0000      0.1430
  78577  78578   90.3    0.1530 8165018566656.0000      0.1530
  78579  78580   90.3    0.1610 5375351848960.0000      0.1610
  78580  78583   90.2    0.1610 9067050303488.0000      0.1610
  78580  78582   90.1    0.1480 21374567448576.0000      0.1480
  78580  78581   90.1    0.1480 16640648413184.0000      0.1480
  78583  78584   90.3    0.1430 5194025795584.0000      0.1430
  49971  49972   90.6    0.1530 4799282020352.0000      0.1530
  49992  49993  107.4    0.1530 60418203648.0000      0.1530
  56417  56418  101.7    0.1530 26005559296.0000      0.1530
  56411  56412   90.3    0.1360 29177921142784.0000      0.1360
  56412  56414   90.8    0.1530 18784725237760.0000      0.1530
  56415  56416   92.0    0.1530 1475667951616.0000      0.1530
  80353  80359   90.1    0.1583 263019401576448.0000      0.1583
  80353  80354   90.0    0.0802 529233285742592.0000      0.0802
  80354  80359   90.1    0.1583 360962238447616.0000      0.1583
  90410  90411 19  65725   90.3    0.1583 40640184320.0000      0.1583
  65719  65720   90.0    0.0802 35468238848.0000      0.0802
  65720  65725   90.3    0.1583 9380575232.0000      0.1583
  65726  65727   90.4    0.1430 32322142208.0000      0.1430
  65728  65731  118.6    0.1610 3336430848.0000      0.1610
  65732  65733   97.9    0.1530 157109157888.0000      0.1530
  65733  65734  105.1    0.1530 115083730944.0000      0.1530
  76378  76379   93.8    0.1530 503179296.0000      0.1530
  76380  76381  107.5    0.1530 14608034.0000      0.1530
  60304  60305   93.0    0.1530 99559256.0000      0.1530
  60306  60307  113.9    0.1530 5395376.0000      0.1530
  76371  76391   90.1    0.1430 33374900224.0000      0.1430
  76372  76373   90.1    0.1430 41242349568.0000      0.1430
  76373  76374   90.3    0.1360 31727831040.0000      0.1360
  76374  76376   90.1    0.1530 54055690240.0000      0.1530
  76374  76375   90.4    0.1230 35314978816.0000      0.1230
  76377  76378   90.0    0.1530 2521242880.0000      0.1530
  7632   92.1    0.1530 335005248.0000      0.1530
  16991  16992   90.3    0.1360 8907276288.0000      0.1360
  16992  16994   90.5    0.1530 10827615232.0000      0.1530
  16994  16995   91.2    0.1530 1041852288.0000      0.1530
  16995  16996   92.0    0.1530 194882272.0000      0.1530
  16996  16997   96.5    0.1530 22151476.0000      0.1530
  16997  16998   96.7    0.1530 4321212.5000      0.1530
  16992  16993   90.3    0.1230 16062566400.0000      0.1230
  16969  16970   90.4    0.1430 2418095872.0000      0.1430
  16965  16966   90.0    0.1610 6004414976.0000      0.1610
  16963  16964   91.0    0.1530 6258139648.0000      0.1530
  16971  16991   90.7    0.1430 6661736960.0000      0.1430
  16971  16972   90.0    0.1530 9471202304.0000      0.1530
  16972  16973   90.2    0.1430 10018050048.0000      0.1430
  16973  16974   90.4    0.1360 7048820736.0000      0.1360
  16974  16976   90.2    0.1530 7564899840.0000      0.1530
  16974  16975   90.3    0.1230 7246360064.0000      0.1230
  12853  12859   90.10      0.1530
  18615  18616   96.9    0.1530 251032832.0000      0.1530
  18616  18617   94.7    0.1530 14431766.0000      0.1530
  18617  18618  161.5    0.1530 4348688.5000      0.1530
   2742   2743  110.7    0.1530 2291753.2500      0.1530
  28157  28158   97.4    0.1530 7142640.0000      0.1530
  28150  28151   90.1    0.1430 8431221760.0000      0.1430
  28152  28154   90.3    0.1530 4773643776.0000      0.1530
  28152  28153   90.0    0.1230 5864209920.0000      0.1230
  28155  28156   92.0    0.1530 188806112.0000      0.1530
  40322  40323   92.4    0.1530 4188315136.0000      0.1530
  40324  40325   96.4    0.1530 231425040.0000      0.1530
  40326  40327  108.4    0.1530 6667121.5000      0.1530
  28135  28141   90.2    0.1583 18450991104.0000      0.1583
  28136  28141   90.1    0.1583 3935350784.0000      0.1583
  28174  28175   92.3    0.1530 77585224.0000      0.1530
  23662  23664   90.1    0.1480 7924275200.0000      0.1480
  23662  23663   90.1    0.1480 13049198592.0000      0.1480
  23665  0.1480
  19990  19991   90.2    0.1480 1026507584.0000      0.1480
  26299  26305   90.2    0.1583 8333352448.0000      0.1583
  26299  26300   90.0    0.0802 10902912000.0000      0.0802
  26300  26305   91.0    0.1583 7403363840.0000      0.1583
  26306  26307   91.5    0.1430 4522702848.0000      0.1430
  26307  26308   90.4    0.1610 3033870848.0000      0.1610
   8272   8275   90.1    0.1610 5732513792.0000      0.1610
   8275   8276   90.3    0.1430 4800577024.0000      0.1430
  58848  58849  104.2    0.1530 1735357.5000      0.1530
  58846  58847   98.3    0.1530 5710693.5000      0.1530
  87556  87557   96.5    0.1530 9552654.0000      0.1530
  87558  87559  109.3    0.1530 692971.5000      0.1530
  48048  48049  111.0    0.1530 3290292.7500      0.1530
  70289  70290   92.0    0.1360 2069722112.0000      0.1360
  70290  70292   90.9    0.1530 4392636416.0000      0.1530
  70290  70291   91.6    0.1230 2279277056.0000      0.1230
  70292  70293   91.1    0.1530 1355423872.0000      0.1530
  70293  7  90.9    0.1530 54611616464896.0000      0.1530
  90411  90431   90.3    0.1430 124711958740992.0000      0.1430
  90411  90412   90.7    0.1530 58888867020800.0000      0.1530
  90431  90432   91.1    0.1360 92943562047488.0000      0.1360
  90432  90434   91.4    0.1530 67761338318848.0000      0.1530
  90432  90433   90.4    0.1230 159713694056448.0000      0.1230
  90434  90435   91.5    0.1530 15083137662976.0000      0.1530
  90403  90404   91.2    0.1530 76195815227392.0000      0.1530
  90405  90406   91.1    0.1610 12315501002752.0000      0.1610
  92618  92619   91.3    0.1430 15827741966336.0000      0.1430
  92620  92623   90.0    0.1610 44142994391040.0000      0.1610
  92620  92622   90.4    0.1480 3604495466496.0000      0.1480
  92620  92621   90.1    0.1480 20091787804672.0000      0.1480
  92623  92624   90.5    0.1430 57569003438080.0000      0.1430
  92624  92625   90.3    0.1530 71381525987328.0000      0.1530
  92625  92645   90.4    0.1430 137018734542848.0000      0.1430
  92625  926276  76377   90.7    0.1530 11747589120.0000      0.1530
  76363  76364   99.7    0.1530 5163721216.0000      0.1530
  76365  76366   90.2    0.1610 32807426048.0000      0.1610
  44842  44843  135.1    0.1530 63272284.0000      0.1530
  44844  44845  105.7    0.1530 9260863.0000      0.1530
  36689  36690   96.7    0.1530 16945150.0000      0.1530
  36687  36688   91.2    0.1530 683060992.0000      0.1530
  71065  71071   90.2    0.1583 51463852032.0000      0.1583
  71065  71066   90.0    0.0802 110575984640.0000      0.0802
  71066  71071   90.0    0.1583 94602543104.0000      0.1583
  71072  71073   91.5    0.1430 4679600640.0000      0.1430
  51052  51053   94.8    0.1530 675065472.0000      0.1530
  28675  28676   90.0    0.0802 21210621952.0000      0.0802
   2562   2563  110.7    0.1530 890634.9375      0.1530
   5331   5332   90.6    0.1530 606440192.0000      0.1530
  26499  26500   96.1    0.1530 230792608.0000      0.1530
  26482  26483   96.1    0.1530 150075376.0000      0.1530
  13501  13507   9    0.1583 15830020096.0000      0.1583
  12853  12854   90.0    0.0802 26278871040.0000      0.0802
  12854  12859   90.2    0.1583 16144814080.0000      0.1583
  69304  69305   95.0    0.1530 38274432.0000      0.1530
  50477  50478  119.5    0.1530 1645652.3750      0.1530
  50476  50477   95.0    0.1530 8149607.0000      0.1530
  50475  50476   98.0    0.1530 53567892.0000      0.1530
  50474  50475   90.5    0.1530 439349440.0000      0.1530
  50472  50474   90.4    0.1530 1764618880.0000      0.1530
  72399  72400   93.5    0.1530 754658304.0000      0.1530
  72400  72401   99.4    0.1530 126107040.0000      0.1530
  72401  72402  103.1    0.1530 26259502.0000      0.1530
  72402  72403  114.3    0.1530 2780877.0000      0.1530
  76067  76068   91.9    0.1360 4730780672.0000      0.1360
  76047  76067   92.0    0.1430 5765944320.0000      0.1430
  76047  76048   90.1    0.1530 7236582912.0000      0.1530
  76048  76049   91.3    0.1430 4095857664.0000      0.1430
  76049  76050   90.3    0.1360 39285626  23666   90.3    0.1430 5138982912.0000      0.1430
  23667  23687   90.4    0.1430 8623896576.0000      0.1430
  23667  23668   90.0    0.1530 14290661376.0000      0.1530
  23668  23669   90.8    0.1430 7751793664.0000      0.1430
  23669  23670   91.4    0.1360 10826714112.0000      0.1360
  23670  23672   91.7    0.1530 7120733184.0000      0.1530
  23670  23671   93.6    0.1230 5775710208.0000      0.1230
  23672  23673   91.2    0.1530 7682208256.0000      0.1530
  12700  12703   90.8    0.1610 2014202496.0000      0.1610
  12700  12702   90.2    0.1480 7774483456.0000      0.1480
  12700  12701   90.2    0.1480 5346207232.0000      0.1480
  12703  12704   90.0    0.1430 4982666752.0000      0.1430
  12704  12705   90.4    0.1530 5570033664.0000      0.1530
  12705  12706   90.2    0.1530 2425497600.0000      0.1530
  12706  12707   90.5    0.1430 2298036736.0000      0.1430
  12708  12710   90.2    0.1530 8784570368.0000      0.1530
  12708  12709   90.3    0.1230 3907949056.0000      0.1230
  30565  0294   91.5    0.1530 259999680.0000      0.1530
  70294  70295   94.2    0.1530 44873456.0000      0.1530
  70295  70296   95.1    0.1530 5831470.5000      0.1530
  70296  70297  109.8    0.1530 1055925.1250      0.1530
  87576  87577  113.8    0.1530 2278049.7500      0.1530
  71369  71370   91.3    0.1360 9551963136.0000      0.1360
  71370  71372   91.9    0.1530 5309955072.0000      0.1530
  71370  71371   91.6    0.1230 5196811776.0000      0.1230
  71372  71373   91.4    0.1530 2107216512.0000      0.1530
  71373  71374   91.8    0.1530 505854592.0000      0.1530
  71374  71375   95.0    0.1530 57425324.0000      0.1530
  71375  71376   96.3    0.1530 11819868.0000      0.1530
  71376  71377  114.8    0.1530 1562665.7500      0.1530
  75243  75244   90.0    0.1530 211590256.0000      0.1530
  75245  75246   92.8    0.1530 6551830.0000      0.1530
  72219  72220   99.0    0.1530 143516944.0000      0.1530
  72221  72222  114.6    0.1530 6395650.0000      0.1530
  73246  73247   92.0    0.1530 51898816.06   90.1    0.1530 66120329461760.0000      0.1530
  92646  92647   90.1    0.1230 12838897713152.0000      0.1230
  47689  47690   93.1    0.1530 45825371668480.0000      0.1530
  47691  47692   90.3    0.1610 129388179881984.0000      0.1610
  47692  47695   90.3    0.1610 43146725556224.0000      0.1610
  47692  47694   90.1    0.1480 86642886967296.0000      0.1480
0.3    0.1583 10998084608.0000      0.1583
  13508  13509   90.1    0.1430 7098644992.0000      0.1430
  13501  13502   90.1    0.0802 13055225856.0000      0.0802
  13502  13507   90.8    0.1583 8749856768.0000      0.1583
  13540  13541   94.7    0.1530 474870624.0000      0.1530
  13538  13539   91.3    0.1530 13444311040.0000      0.1530
  13536  13538   92.0    0.1530 9503123456.0000      0.1530
  13536  13537   91.9    0.1230 13613586432.0000      0.1230
  13535  13536   92.1    0.1360 26886426624.0000      0.1360
  13515  13535   90.3    0.1430 10989100032.0000      0.1430
  16760  16761   90.1    0.1530 1963352064.0000      0.1530
  16762  16763   97.0    0.1530 108367416.0000      0.1530
  16764  16765  113.6    0.1530 6932554.5000      0.1530
  88946  88947   90.9    0.1430 12916030464.0000      0.1430
  88948  88951   90.1    0.1610 9789145088.0000      0.1610
  88952  88953   90.4    0.1530 14222948352.0000      0.1530
  88948  88950   90.1    0.1480 15518302208.0000      0.1480
  88948  88949   988.0000      0.1360
  76050  76052   93.7    0.1530 1680508800.0000      0.1530
  76050  76051   90.7    0.1230 6884416512.0000      0.1230
  76046  76047   90.8    0.1530 5001142272.0000      0.1530
  76045  76046   90.9    0.1430 2752248832.0000      0.1430
  76042  76045   90.3    0.1610 6629832192.0000      0.1610
  76042  76044   90.1    0.1480 12259782656.0000      0.1480
  76042  76043   90.2    0.1480 7840460288.0000      0.1480
  76041  76042   90.6    0.1610 3190409984.0000      0.1610
  76068  76070  102.9    0.1530 1566283392.0000      0.1530
  76068  76069   94.8    0.1230 2698673408.0000      0.1230
  76070  76071   93.7    0.1530 703250112.0000      0.1530
   1630   1633   91.2    0.1610 4866770944.0000      0.1610
   1630   1632   90.2    0.1480 14422439936.0000      0.1480
   1630   1631   90.3    0.1480 10104377344.0000      0.1480
   1633   1634   90.2    0.1430 10215221248.0000      0.1430
   1634   1635   90.9    0.1530 8744555520.0000      0.1530
   1635   1655   91.2    0.1430 71715758030571   91.1    0.1583 3017316352.0000      0.1583
  30565  30566   90.0    0.0802 8008610304.0000      0.0802
  30566  30571   90.8    0.1583 9352960000.0000      0.1583
   6055   6056   92.7    0.1530 2624199680.0000      0.1530
   6057   6058   90.1    0.1610 7729091072.0000      0.1610
   6058   6059   90.0    0.1480 4061432320.0000      0.1480
   9997   9998   91.1    0.1530 9228088320.0000      0.1530
   9999  10000   90.2    0.1610 15958092800.0000      0.1610
  10004  10005   90.0    0.1530 3634248192.0000      0.1530
  10005  10025   91.4    0.1430 7868697088.0000      0.1430
  30572  30573   95.2    0.1430 1164458496.0000      0.1430
  10000  10003   90.3    0.1610 2182986752.0000      0.1610
  10000  10002   90.2    0.1480 4971326976.0000      0.1480
  10000  10001   90.0    0.1480 12772684800.0000      0.1480
  10003  10004   90.2    0.1430 8183672320.0000      0.1430
  12759  12779   90.3    0.1430 10254992384.0000      0.1430
  12780  12781   90.3    0.1230 14632044544.0000      0.1230
  29161  000      0.1530
  73248  73249  106.6    0.1530 825836.5000      0.1530
  73245  73246   92.1    0.1530 398862272.0000      0.1530
  73247  73248  105.0    0.1530 8140169.5000      0.1530
  87394  87395   97.7    0.1530 10997276.0000      0.1530
  73266  73267  116.8    0.1530 1995996.2500      0.1530
  90849  90850   91.7    0.1530 338313824.0000      0.1530
  90850  90851   97.2    0.1530 59212920.0000      0.1530
  90851  90852   91.6    0.1530 9617390.0000      0.1530
  90852  90853  113.8    0.1530 1372345.7500      0.1530
  92526  92527  114.0    0.1530 2306787.2500      0.1530
  49541  49542   90.3    0.1530 32962610.0000      0.1530
  92522  92523   91.8    0.1530 4149919488.0000      0.1530
  92523  92524   93.1    0.1530 835638656.0000      0.1530
  92524  92525   92.9    0.1530 208303456.0000      0.1530
  92525  92526   96.5    0.1530 16251856.0000      0.1530
  49532  49533   90.4    0.1530 4467597312.0000      0.1530
  49553  49554   90.6    0.1360 5019834368.0000      0.1360
  49556  49557   900.0    0.1480 26612658176.0000      0.1480
  78418  78421   90.2    0.1610 6438111232.0000      0.1610
  78418  78420   90.1    0.1480 11836935168.0000      0.1480
  78418  78419   90.0    0.1480 20053565440.0000      0.1480
  78416  78417   91.6    0.1430 4076587008.0000      0.1430
  78409  78415   90.3    0.1583 17167468544.0000      0.1583
  78409  78410   90.0    0.0802 15143325696.0000      0.0802
  78410  78415   92.1    0.1583 3536511744.0000      0.1583
8.0000      0.1430
   1635   1636   90.0    0.1530 4686785536.0000      0.1530
    726    727  112.7    0.1530 566335.3125      0.1530
  36863  36864   92.5    0.1360 2681859072.0000      0.1360
  36843  36863   91.6    0.1430 4291414784.0000      0.1430
  36844  36845   90.2    0.1430 11313478656.0000      0.1430
  36845  36846   90.1    0.1360 4634186752.0000      0.1360
  36846  36847   90.5    0.1230 8821389312.0000      0.1230
  36841  36842   92.7    0.1430 923767680.0000      0.1430
  36838  36841   90.2    0.1610 3268688128.0000      0.1610
29167   90.1    0.1583 18096478208.0000      0.1583
  29161  29162   90.0    0.0802 4779058176.0000      0.0802
  29162  29167   90.1    0.1583 22139166720.0000      0.1583
  29167  29168   90.2    0.1530 996322560.0000      0.1530
  29168  29169   90.3    0.1430 7939015168.0000      0.1430
  29169  29170   90.2    0.1610 7877890048.0000      0.1610
  12784  12785   95.9    0.1530 26868322.0000      0.1530
  38131  38132   94.4    0.1530 4475627520.0000      0.1530
.7    0.1530 708805440.0000      0.1530
  49533  49534   90.2    0.1530 6863100416.0000      0.1530
  73190  73191   90.6    0.1530 1439924480.0000      0.1530
  73191  73192   90.8    0.1530 273085632.0000      0.1530
  73192  73193   93.1    0.1530 67449096.0000      0.1530
  73193  73194   90.6    0.1530 8934509.0000      0.1530
  73194  73195  112.7    0.1530 1221106.3750      0.1530
  73188  73190   90.3    0.1530 5263455744.0000      0.1530
[0]0:Return code = 102
[0]1:Return code = 0, signaled with Quit
[0]2:Return code = 0, signaled with Quit
[0]3:Return code = 0, signaled with Quit
[0]4:Return code = 0, signaled with Quit
[0]5:Return code = 0, signaled with Quit
[0]6:Return code = 0, signaled with Quit
[
Dedicated folder with one GPU2 client running as well on an i7. Mild o/c to 3.2 but has been running for over 6 months with no problems so it might be a bad WU.

Running 6.29 client on an up-to-date Ubuntu 8.04.

Over 2 days wasted. :cry:
Image
Post Reply