Only about 20% GPU usage, GK208B [ GeForce GT 730 ] 692.7

It seems that a lot of GPU problems revolve around specific versions of drivers. Though NVidia has their own support structure, you can often learn from information reported by others who fold.

Moderators: Site Moderators, FAHC Science Team

Post Reply
gwaiter
Posts: 4
Joined: Tue May 25, 2021 5:51 pm

Only about 20% GPU usage, GK208B [ GeForce GT 730 ] 692.7

Post by gwaiter »

Only about 20% GPU usage ( GPU 0 - Copy ), GK208B [ GeForce GT 730 ] 692.7
Passkey filled
power config checked.

Code: Select all

*********************** Log Started 2021-05-25T17:23:19Z ***********************
17:23:19:******************************* libFAH ********************************
17:23:19:           Date: Oct 20 2020
17:23:19:           Time: 13:36:55
17:23:19:       Revision: 5ca109d295a6245e2a2f590b3d0085ad5e567aeb
17:23:19:         Branch: master
17:23:19:       Compiler: Visual C++ 2015
17:23:19:        Options: /TP /nologo /EHa /wd4297 /wd4103 /O2 /Zc:throwingNew /MT
17:23:19:       Platform: win32 10
17:23:19:           Bits: 32
17:23:19:           Mode: Release
17:23:19:****************************** FAHClient ******************************
17:23:19:        Version: 7.6.21
17:23:19:         Author: Joseph Coffland <joseph@cauldrondevelopment.com>
17:23:19:      Copyright: 2020 foldingathome.org
17:23:19:       Homepage: https://foldingathome.org/
17:23:19:           Date: Oct 20 2020
17:23:19:           Time: 13:41:04
17:23:19:       Revision: 6efbf0e138e22d3963e6a291f78dcb9c6422a278
17:23:19:         Branch: master
17:23:19:       Compiler: Visual C++ 2015
17:23:19:        Options: /TP /nologo /EHa /wd4297 /wd4103 /O2 /Zc:throwingNew /MT
17:23:19:       Platform: win32 10
17:23:19:           Bits: 32
17:23:19:           Mode: Release
17:23:19:         Config: D:\ProgramData\FAHClient\config.xml
17:23:19:******************************** CBang ********************************
17:23:19:           Date: Oct 20 2020
17:23:19:           Time: 11:36:18
17:23:19:       Revision: 7e4ce85225d7eaeb775e87c31740181ca603de60
17:23:19:         Branch: master
17:23:19:       Compiler: Visual C++ 2015
17:23:19:        Options: /TP /nologo /EHa /wd4297 /wd4103 /O2 /Zc:throwingNew /MT
17:23:19:       Platform: win32 10
17:23:19:           Bits: 32
17:23:19:           Mode: Release
17:23:19:******************************* System ********************************
17:23:19:            CPU: Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz
17:23:19:         CPU ID: GenuineIntel Family 6 Model 60 Stepping 3
17:23:19:           CPUs: 8
17:23:19:         Memory: 19.94GiB
17:23:19:    Free Memory: 16.11GiB
17:23:19:        Threads: WINDOWS_THREADS
17:23:19:     OS Version: 6.2
17:23:19:    Has Battery: false
17:23:19:     On Battery: false
17:23:19:     UTC Offset: 8
17:23:19:            PID: 15876
17:23:19:            CWD: D:\ProgramData\FAHClient
17:23:19:  Win32 Service: false
17:23:19:             OS: Windows 10 Enterprise
17:23:19:        OS Arch: AMD64
17:23:19:           GPUs: 1
17:23:19:          GPU 0: Bus:1 Slot:0 Func:0 NVIDIA:3 GK208B [GeForce GT 730] 692.7
17:23:19:  CUDA Device 0: Platform:0 Device:0 Bus:1 Slot:0 Compute:3.5 Driver:11.3
17:23:19:OpenCL Device 0: Platform:0 Device:0 Bus:1 Slot:0 Compute:3.0 Driver:466.47
17:23:19:***********************************************************************
17:23:19:<config>
17:23:19:  <!-- Network -->
17:23:19:  <proxy v=':8080'/>
17:23:19:
17:23:19:  <!-- Slot Control -->
17:23:19:  <power v='FULL'/>
17:23:19:
17:23:19:  <!-- User Information -->
17:23:19:  <passkey v='*****'/>
17:23:19:  <team v='234980'/>
17:23:19:  <user v='k0cedey17plk'/>
17:23:19:
17:23:19:  <!-- Folding Slots -->
17:23:19:  <slot id='1' type='GPU'>
17:23:19:    <pci-bus v='1'/>
17:23:19:    <pci-slot v='0'/>
17:23:19:  </slot>
17:23:19:</config>
17:23:19:Trying to access database...
17:23:19:Successfully acquired database lock
17:23:19:FS01:Initialized folding slot 01: gpu:1:0 GK208B [GeForce GT 730] 692.7
17:23:19:WU00:FS01:Starting
17:23:19:WU00:FS01:Running FahCore: "D:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" D:\ProgramData\FAHClient\cores/cores.foldingathome.org/win/64bit/22-0.0.13/Core_22.fah/FahCore_22.exe -dir 00 -suffix 01 -version 706 -lifeline 15876 -checkpoint 15 -opencl-platform 0 -opencl-device 0 -cuda-device 0 -gpu-vendor nvidia -gpu 0 -gpu-usage 100
17:23:20:WU00:FS01:Started FahCore on PID 16220
17:23:20:WU00:FS01:Core PID:16284
17:23:20:WU00:FS01:FahCore 0x22 started
17:23:21:WU00:FS01:0x22:*********************** Log Started 2021-05-25T17:23:20Z ***********************
17:23:21:WU00:FS01:0x22:*************************** Core22 Folding@home Core ***************************
17:23:21:WU00:FS01:0x22:       Core: Core22
17:23:21:WU00:FS01:0x22:       Type: 0x22
17:23:21:WU00:FS01:0x22:    Version: 0.0.13
17:23:21:WU00:FS01:0x22:     Author: Joseph Coffland <joseph@cauldrondevelopment.com>
17:23:21:WU00:FS01:0x22:  Copyright: 2020 foldingathome.org
17:23:21:WU00:FS01:0x22:   Homepage: https://foldingathome.org/
17:23:21:WU00:FS01:0x22:       Date: Sep 19 2020
17:23:21:WU00:FS01:0x22:       Time: 02:35:58
17:23:21:WU00:FS01:0x22:   Revision: 571cf95de6de2c592c7c3ed48fcfb2e33e9ea7d3
17:23:21:WU00:FS01:0x22:     Branch: core22-0.0.13
17:23:21:WU00:FS01:0x22:   Compiler: Visual C++ 2015
17:23:21:WU00:FS01:0x22:    Options: /TP /nologo /EHa /wd4297 /wd4103 /O2 /Ob3 /Zc:throwingNew /MT
17:23:21:WU00:FS01:0x22:             -DOPENMM_GIT_HASH="\"189320d0\""
17:23:21:WU00:FS01:0x22:   Platform: win32 10
17:23:21:WU00:FS01:0x22:       Bits: 64
17:23:21:WU00:FS01:0x22:       Mode: Release
17:23:21:WU00:FS01:0x22:Maintainers: John Chodera <john.chodera@choderalab.org> and Peter Eastman
17:23:21:WU00:FS01:0x22:             <peastman@stanford.edu>
17:23:21:WU00:FS01:0x22:       Args: -dir 00 -suffix 01 -version 706 -lifeline 16220 -checkpoint 15
17:23:21:WU00:FS01:0x22:             -opencl-platform 0 -opencl-device 0 -cuda-device 0 -gpu-vendor
17:23:21:WU00:FS01:0x22:             nvidia -gpu 0 -gpu-usage 100
17:23:21:WU00:FS01:0x22:************************************ libFAH ************************************
17:23:21:WU00:FS01:0x22:       Date: Sep 7 2020
17:23:21:WU00:FS01:0x22:       Time: 19:09:56
17:23:21:WU00:FS01:0x22:   Revision: 44301ed97b996b63fe736bb8073f22209cb2b603
17:23:21:WU00:FS01:0x22:     Branch: HEAD
17:23:21:WU00:FS01:0x22:   Compiler: Visual C++ 2015
17:23:21:WU00:FS01:0x22:    Options: /TP /nologo /EHa /wd4297 /wd4103 /O2 /Ob3 /Zc:throwingNew /MT
17:23:21:WU00:FS01:0x22:   Platform: win32 10
17:23:21:WU00:FS01:0x22:       Bits: 64
17:23:21:WU00:FS01:0x22:       Mode: Release
17:23:21:WU00:FS01:0x22:************************************ CBang *************************************
17:23:21:WU00:FS01:0x22:       Date: Sep 7 2020
17:23:21:WU00:FS01:0x22:       Time: 19:08:30
17:23:21:WU00:FS01:0x22:   Revision: 33fcfc2b3ed2195a423606a264718e31e6b3903f
17:23:21:WU00:FS01:0x22:     Branch: HEAD
17:23:21:WU00:FS01:0x22:   Compiler: Visual C++ 2015
17:23:21:WU00:FS01:0x22:    Options: /TP /nologo /EHa /wd4297 /wd4103 /O2 /Ob3 /Zc:throwingNew /MT
17:23:21:WU00:FS01:0x22:   Platform: win32 10
17:23:21:WU00:FS01:0x22:       Bits: 64
17:23:21:WU00:FS01:0x22:       Mode: Release
17:23:21:WU00:FS01:0x22:************************************ System ************************************
17:23:21:WU00:FS01:0x22:        CPU: Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz
17:23:21:WU00:FS01:0x22:     CPU ID: GenuineIntel Family 6 Model 60 Stepping 3
17:23:21:WU00:FS01:0x22:       CPUs: 8
17:23:21:WU00:FS01:0x22:     Memory: 19.94GiB
17:23:21:WU00:FS01:0x22:Free Memory: 16.07GiB
17:23:21:WU00:FS01:0x22:    Threads: WINDOWS_THREADS
17:23:21:WU00:FS01:0x22: OS Version: 6.2
17:23:21:WU00:FS01:0x22:Has Battery: false
17:23:21:WU00:FS01:0x22: On Battery: false
17:23:21:WU00:FS01:0x22: UTC Offset: 8
17:23:21:WU00:FS01:0x22:        PID: 16284
17:23:21:WU00:FS01:0x22:        CWD: D:\ProgramData\FAHClient\work
17:23:21:WU00:FS01:0x22:************************************ OpenMM ************************************
17:23:21:WU00:FS01:0x22:   Revision: 189320d0
17:23:21:WU00:FS01:0x22:********************************************************************************
17:23:21:WU00:FS01:0x22:Project: 17600 (Run 2, Clone 92, Gen 26)
17:23:21:WU00:FS01:0x22:Unit: 0x00000000000000000000000000000000
17:23:21:WU00:FS01:0x22:Digital signatures verified
17:23:21:WU00:FS01:0x22:Folding@home GPU Core22 Folding@home Core
17:23:21:WU00:FS01:0x22:Version 0.0.13
17:23:21:WU00:FS01:0x22:  Checkpoint write interval: 140000 steps (2%) [50 total]
17:23:21:WU00:FS01:0x22:  JSON viewer frame write interval: 70000 steps (1%) [100 total]
17:23:21:WU00:FS01:0x22:  XTC frame write interval: 50000 steps (0.71%) [140 total]
17:23:21:WU00:FS01:0x22:  Global context and integrator variables write interval: disabled
17:23:22:WU00:FS01:0x22:There are 4 platforms available.
17:23:22:WU00:FS01:0x22:Platform 0: Reference
17:23:22:WU00:FS01:0x22:Platform 1: CPU
17:23:22:WU00:FS01:0x22:Platform 2: OpenCL
17:23:22:WU00:FS01:0x22:  opencl-device 0 specified
17:23:22:WU00:FS01:0x22:Platform 3: CUDA
17:23:22:WU00:FS01:0x22:  cuda-device 0 specified
17:23:26:WU00:FS01:0x22:Attempting to create CUDA context:
17:23:26:WU00:FS01:0x22:  Configuring platform CUDA
17:23:28:WU00:FS01:0x22:  Using CUDA and gpu 0
17:23:28:WU00:FS01:0x22:Completed 980000 out of 7000000 steps (14%)
Joe_H
Site Admin
Posts: 7856
Joined: Tue Apr 21, 2009 4:41 pm
Hardware configuration: Mac Pro 2.8 quad 12 GB smp4
MacBook Pro 2.9 i7 8 GB smp2
Location: W. MA

Re: Only about 20% GPU usage, GK208B [ GeForce GT 730 ] 692.

Post by Joe_H »

Welcome to the folding support forum.

The default views using Task Manager basically show the CPU usage for the video driver. You need to change to one of the Compute or CUDA views for one of the windows shown for the GPU.

Others recommend using GPU-Z instead. It breaks down the usage in a more clear display.
Image

iMac 2.8 i7 12 GB smp8, Mac Pro 2.8 quad 12 GB smp6
MacBook Pro 2.9 i7 8 GB smp3
gwaiter
Posts: 4
Joined: Tue May 25, 2021 5:51 pm

Re: Only about 20% GPU usage, GK208B [ GeForce GT 730 ] 692.

Post by gwaiter »

Joe_H wrote:GPU-Z
So, as GPU-Z showed below, real GPU usage is 99%-100%?

Code: Select all

        Date        , GPU Clock [MHz] , Memory Clock [MHz] , GPU Temperature [癈] , Fan Speed (%) [%] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , PerfCap Reason [] , GPU Voltage [V] , CPU Temperature [癈] , System Memory Used [MB] ,
2021-05-26 02:13:20 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            357   ,         99   ,                       92   ,                   0   ,                   20   ,               0   ,        1.0750   ,               68.0   ,                  5847   ,
2021-05-26 02:13:21 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,         99   ,                       88   ,                   0   ,                   25   ,               0   ,        1.0750   ,               65.0   ,                  5850   ,
2021-05-26 02:13:22 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            389   ,         99   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               66.0   ,                  5852   ,
2021-05-26 02:13:23 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            389   ,         95   ,                       84   ,                   0   ,                   26   ,               0   ,        1.0750   ,               69.0   ,                  5851   ,
2021-05-26 02:13:24 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,         99   ,                       87   ,                   0   ,                   22   ,               0   ,        1.0750   ,               66.0   ,                  5859   ,
2021-05-26 02:13:25 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,        100   ,                       93   ,                   0   ,                   25   ,               0   ,        1.0750   ,               70.0   ,                  5866   ,
2021-05-26 02:13:26 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,         99   ,                       92   ,                   0   ,                   19   ,               0   ,        1.0750   ,               68.0   ,                  5865   ,
2021-05-26 02:13:27 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,        100   ,                       93   ,                   0   ,                   25   ,               0   ,        1.0750   ,               65.0   ,                  5864   ,
2021-05-26 02:13:28 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            377   ,         99   ,                       88   ,                   0   ,                   29   ,               0   ,        1.0750   ,               68.0   ,                  5869   ,
2021-05-26 02:13:29 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            379   ,         99   ,                       89   ,                   0   ,                   18   ,               0   ,        1.0750   ,               67.0   ,                  5878   ,
2021-05-26 02:13:30 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            376   ,         99   ,                       92   ,                   0   ,                   21   ,               0   ,        1.0750   ,               67.0   ,                  5884   ,
2021-05-26 02:13:31 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,         99   ,                       91   ,                   0   ,                   23   ,               0   ,        1.0750   ,               68.0   ,                  5896   ,
2021-05-26 02:13:32 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,         99   ,                       87   ,                   0   ,                   28   ,               0   ,        1.0750   ,               65.0   ,                  5903   ,
2021-05-26 02:13:33 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            397   ,         99   ,                       88   ,                   0   ,                   21   ,               0   ,        1.0750   ,               67.0   ,                  5937   ,
2021-05-26 02:13:34 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            403   ,         99   ,                       86   ,                   0   ,                   20   ,               0   ,        1.0750   ,               67.0   ,                  5925   ,
2021-05-26 02:13:35 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            408   ,         99   ,                       81   ,                   0   ,                   25   ,               0   ,        1.0750   ,               72.0   ,                  5939   ,
2021-05-26 02:13:36 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            404   ,         99   ,                       92   ,                   0   ,                   22   ,               0   ,        1.0750   ,               67.0   ,                  5929   ,
2021-05-26 02:13:37 ,         901.5   ,            800.0   ,               79.0   ,              67   ,            409   ,         99   ,                       91   ,                   0   ,                   21   ,               0   ,        1.0750   ,               66.0   ,                  5895   ,
2021-05-26 02:13:38 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            409   ,         99   ,                       85   ,                   0   ,                   24   ,               0   ,        1.0750   ,               62.0   ,                  5891   ,
2021-05-26 02:13:39 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            395   ,         99   ,                       92   ,                   0   ,                   22   ,               0   ,        1.0750   ,               63.0   ,                  5882   ,
2021-05-26 02:13:40 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            397   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               66.0   ,                  5863   ,
2021-05-26 02:13:41 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            397   ,         98   ,                       86   ,                   0   ,                   25   ,               0   ,        1.0750   ,               65.0   ,                  5865   ,
2021-05-26 02:13:42 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            397   ,         99   ,                       91   ,                   0   ,                   23   ,               0   ,        1.0750   ,               66.0   ,                  5865   ,
2021-05-26 02:13:43 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            372   ,         99   ,                       92   ,                   0   ,                   24   ,               0   ,        1.0750   ,               64.0   ,                  5868   ,
2021-05-26 02:13:44 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            370   ,         99   ,                       87   ,                   0   ,                   22   ,               0   ,        1.0750   ,               66.0   ,                  5862   ,
2021-05-26 02:13:45 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            371   ,         99   ,                       89   ,                   0   ,                   23   ,               0   ,        1.0750   ,               64.0   ,                  5859   ,
2021-05-26 02:13:46 ,         901.5   ,            800.0   ,               79.0   ,              67   ,            371   ,         98   ,                       88   ,                   0   ,                   26   ,               0   ,        1.0750   ,               62.0   ,                  5861   ,
2021-05-26 02:13:47 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            371   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               64.0   ,                  5861   ,
2021-05-26 02:13:48 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            371   ,         99   ,                       93   ,                   0   ,                   24   ,               0   ,        1.0750   ,               66.0   ,                  5859   ,
2021-05-26 02:13:49 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            371   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               63.0   ,                  5859   ,
2021-05-26 02:13:50 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,         99   ,                       86   ,                   0   ,                   23   ,               0   ,        1.0750   ,               63.0   ,                  5862   ,
2021-05-26 02:13:51 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               62.0   ,                  5858   ,
2021-05-26 02:13:52 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,        100   ,                       90   ,                   0   ,                   25   ,               0   ,        1.0750   ,               64.0   ,                  5858   ,
2021-05-26 02:13:53 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            362   ,         99   ,                       86   ,                   0   ,                   32   ,               0   ,        1.0750   ,               63.0   ,                  5853   ,
2021-05-26 02:13:54 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,        100   ,                       90   ,                   0   ,                   26   ,               0   ,        1.0750   ,               64.0   ,                  5854   ,
2021-05-26 02:13:55 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               63.0   ,                  5852   ,
2021-05-26 02:13:56 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,         99   ,                       87   ,                   0   ,                   30   ,               0   ,        1.0750   ,               63.0   ,                  5852   ,
2021-05-26 02:13:57 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               64.0   ,                  5850   ,
2021-05-26 02:13:58 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            362   ,        100   ,                       93   ,                   0   ,                   23   ,               0   ,        1.0750   ,               63.0   ,                  5851   ,
2021-05-26 02:13:59 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            362   ,         99   ,                       86   ,                   0   ,                   27   ,               0   ,        1.0750   ,               67.0   ,                  5854   ,
2021-05-26 02:14:00 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            362   ,        100   ,                       89   ,                   0   ,                   27   ,               0   ,        1.0750   ,               64.0   ,                  5854   ,
2021-05-26 02:14:01 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            362   ,         99   ,                       93   ,                   0   ,                   24   ,               0   ,        1.0750   ,               60.0   ,                  5838   ,
2021-05-26 02:14:02 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            367   ,         99   ,                       87   ,                   0   ,                   22   ,               0   ,        1.0750   ,               66.0   ,                  5841   ,
2021-05-26 02:14:03 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            367   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               66.0   ,                  5848   ,
2021-05-26 02:14:04 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            367   ,         99   ,                       92   ,                   0   ,                   19   ,               0   ,        1.0750   ,               62.0   ,                  5849   ,
2021-05-26 02:14:05 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            367   ,         99   ,                       84   ,                   0   ,                   33   ,               0   ,        1.0750   ,               62.0   ,                  5847   ,
2021-05-26 02:14:06 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            367   ,         99   ,                       93   ,                   0   ,                   22   ,               0   ,        1.0750   ,               63.0   ,                  5852   ,
2021-05-26 02:14:07 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            375   ,         99   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               64.0   ,                  5853   ,
2021-05-26 02:14:08 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            372   ,         99   ,                       85   ,                   0   ,                   27   ,               0   ,        1.0750   ,               64.0   ,                  5849   ,
2021-05-26 02:14:09 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            367   ,        100   ,                       93   ,                   0   ,                   23   ,               0   ,        1.0750   ,               64.0   ,                  5846   ,
2021-05-26 02:14:10 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            361   ,        100   ,                       93   ,                   0   ,                   24   ,               0   ,        1.0750   ,               60.0   ,                  5842   ,
2021-05-26 02:14:11 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            360   ,        100   ,                       93   ,                   0   ,                   23   ,               0   ,        1.0750   ,               66.0   ,                  5839   ,
2021-05-26 02:14:12 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            360   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               64.0   ,                  5841   ,
2021-05-26 02:14:13 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            361   ,         99   ,                       86   ,                   0   ,                   31   ,               0   ,        1.0750   ,               62.0   ,                  5840   ,
2021-05-26 02:14:14 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            361   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               64.0   ,                  5838   ,
2021-05-26 02:14:15 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            361   ,        100   ,                       93   ,                   0   ,                   24   ,               0   ,        1.0750   ,               66.0   ,                  5840   ,
2021-05-26 02:14:16 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            360   ,         99   ,                       88   ,                   0   ,                   24   ,               0   ,        1.0750   ,               64.0   ,                  5842   ,
2021-05-26 02:14:17 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            360   ,         99   ,                       86   ,                   0   ,                   31   ,               0   ,        1.0750   ,               65.0   ,                  5836   ,
2021-05-26 02:14:18 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               62.0   ,                  5836   ,
2021-05-26 02:14:19 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            354   ,        100   ,                       93   ,                   0   ,                   22   ,               0   ,        1.0750   ,               62.0   ,                  5834   ,
2021-05-26 02:14:20 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,        100   ,                       93   ,                   0   ,                   23   ,               0   ,        1.0750   ,               61.0   ,                  5833   ,
2021-05-26 02:14:21 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               60.0   ,                  5832   ,
2021-05-26 02:14:22 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,         99   ,                       84   ,                   0   ,                   32   ,               0   ,        1.0750   ,               61.0   ,                  5833   ,
2021-05-26 02:14:23 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,        100   ,                       89   ,                   0   ,                   27   ,               0   ,        1.0750   ,               66.0   ,                  5834   ,
2021-05-26 02:14:24 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,         99   ,                       89   ,                   0   ,                   25   ,               0   ,        1.0750   ,               64.0   ,                  5835   ,
2021-05-26 02:14:25 ,         901.5   ,            800.0   ,               79.0   ,              69   ,            354   ,         99   ,                       87   ,                   0   ,                   31   ,               0   ,        1.0750   ,               60.0   ,                  5833   ,
2021-05-26 02:14:26 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,        100   ,                       89   ,                   0   ,                   26   ,               0   ,        1.0750   ,               62.0   ,                  5833   ,
2021-05-26 02:14:27 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            354   ,        100   ,                       93   ,                   0   ,                   23   ,               0   ,        1.0750   ,               61.0   ,                  5821   ,
2021-05-26 02:14:28 ,         901.5   ,            800.0   ,               79.0   ,              69   ,            362   ,         99   ,                       86   ,                   0   ,                   27   ,               0   ,        1.0750   ,               63.0   ,                  5832   ,
2021-05-26 02:14:29 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            352   ,         99   ,                       89   ,                   0   ,                   22   ,               0   ,        1.0750   ,               65.0   ,                  5833   ,
2021-05-26 02:14:30 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            352   ,         99   ,                       92   ,                   0   ,                   19   ,               0   ,        1.0750   ,               65.0   ,                  5832   ,
2021-05-26 02:14:31 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,         99   ,                       87   ,                   0   ,                   30   ,               0   ,        1.0750   ,               66.0   ,                  5831   ,
2021-05-26 02:14:32 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            354   ,        100   ,                       89   ,                   0   ,                   27   ,               0   ,        1.0750   ,               66.0   ,                  5833   ,
2021-05-26 02:14:33 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            355   ,         99   ,                       92   ,                   0   ,                   19   ,               0   ,        1.0750   ,               64.0   ,                  5837   ,
2021-05-26 02:14:34 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            359   ,         99   ,                       90   ,                   0   ,                   20   ,               0   ,        1.0750   ,               68.0   ,                  5847   ,
2021-05-26 02:14:35 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            359   ,         99   ,                       93   ,                   0   ,                   23   ,               0   ,        1.0750   ,               61.0   ,                  5856   ,
2021-05-26 02:14:36 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            359   ,         99   ,                       93   ,                   0   ,                   19   ,               0   ,        1.0750   ,               61.0   ,                  5853   ,
2021-05-26 02:14:37 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            359   ,         99   ,                       90   ,                   0   ,                   24   ,               0   ,        1.0750   ,               64.0   ,                  5860   ,
2021-05-26 02:14:38 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            359   ,         99   ,                       92   ,                   0   ,                   23   ,               0   ,        1.0750   ,               63.0   ,                  5846   ,
2021-05-26 02:14:39 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            359   ,         99   ,                       93   ,                   0   ,                   24   ,               0   ,        1.0750   ,               61.0   ,                  5847   ,
2021-05-26 02:14:40 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            356   ,         99   ,                       88   ,                   0   ,                   25   ,               0   ,        1.0750   ,               68.0   ,                  5858   ,
2021-05-26 02:14:41 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            381   ,         99   ,                       91   ,                   0   ,                   20   ,               0   ,        1.0750   ,               65.0   ,                  5858   ,
2021-05-26 02:14:42 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            380   ,         99   ,                       92   ,                   0   ,                   17   ,               0   ,        1.0750   ,               63.0   ,                  5853   ,
2021-05-26 02:14:43 ,         901.5   ,            800.0   ,               79.0   ,              68   ,            380   ,         99   ,                       85   ,                   0   ,                   21   ,               0   ,        1.0750   ,               62.0   ,                  5855   ,
2021-05-26 02:14:44 ,         901.5   ,            800.0   ,               80.0   ,              68   ,            383   ,         99   ,                       90   ,                   0   ,                   19   ,               0   ,        1.0750   ,               64.0   ,                  5853   ,
