Project 6901 (Run 13, Clone 1, Gen 0) - No Bonus Points

Moderators: Site Moderators, FAHC Science Team

Post Reply
Lampen
Posts: 5
Joined: Fri Mar 04, 2011 8:12 pm

Project 6901 (Run 13, Clone 1, Gen 0) - No Bonus Points

Post by Lampen »

Hey everyone,

I have a concern regarding a 6901 that I returned the other day. I started the WU at roughly 6 PM on the 26th and returned it on the 1st sometime in the early evening. After I submitted it I noticed that I only received 8,955 points for the WU rather than the 70k or so that HFM had projected. My passkey, name and all important information were entered into the client and I've received bonus points on all the other bigadv WU's I've submitted thus far.

Anyone able to shed some light on why I didn't get points for the WU?

Thanks,
Lampen

Code: Select all

[23:26:39] Folding@Home Gromacs SMP Core
[23:26:39] Version 2.27 (Mar 12, 2010)
[23:26:39] 
[23:26:39] Preparing to commence simulation
[23:26:39] - Looking at optimizations...
[23:26:39] - Created dyn
[23:26:39] - Files status OK
[23:26:43] - Expanded 20061558 -> 30796292 (decompressed 153.5 percent)
[23:26:43] Called DecompressByteArray: compressed_data_size=20061558 data_size=30796292, decompressed_data_size=30796292 diff=0
[23:26:43] - Digital signature verified
[23:26:43] 
[23:26:43] Project: 6901 (Run 13, Clone 1, Gen 0)
[23:26:43] 
[23:26:43] Assembly optimizations on if available.
[23:26:43] Entering M.D.
[23:26:50] Mapping NT from 8 to 8 
[23:26:52] Completed 0 out of 250000 steps  (0%)
[23:58:33] Completed 2500 out of 250000 steps  (1%)
[00:31:38] Completed 5000 out of 250000 steps  (2%)
[01:04:06] Completed 7500 out of 250000 steps  (3%)
[01:35:32] Completed 10000 out of 250000 steps  (4%)
[02:06:58] Completed 12500 out of 250000 steps  (5%)
[02:38:22] Completed 15000 out of 250000 steps  (6%)
[03:09:45] Completed 17500 out of 250000 steps  (7%)
[03:41:14] Completed 20000 out of 250000 steps  (8%)
[04:12:39] Completed 22500 out of 250000 steps  (9%)
[04:44:02] Completed 25000 out of 250000 steps  (10%)
[05:15:24] Completed 27500 out of 250000 steps  (11%)
[05:46:49] Completed 30000 out of 250000 steps  (12%)
[06:18:22] Completed 32500 out of 250000 steps  (13%)
[06:50:02] Completed 35000 out of 250000 steps  (14%)
[07:21:25] Completed 37500 out of 250000 steps  (15%)
[07:52:48] Completed 40000 out of 250000 steps  (16%)
[08:24:18] Completed 42500 out of 250000 steps  (17%)
[08:55:43] Completed 45000 out of 250000 steps  (18%)
[09:27:11] Completed 47500 out of 250000 steps  (19%)
[09:58:39] Completed 50000 out of 250000 steps  (20%)
[10:30:08] Completed 52500 out of 250000 steps  (21%)
[11:01:33] Completed 55000 out of 250000 steps  (22%)
[11:33:04] Completed 57500 out of 250000 steps  (23%)
[12:04:34] Completed 60000 out of 250000 steps  (24%)
[12:36:06] Completed 62500 out of 250000 steps  (25%)
[13:07:36] Completed 65000 out of 250000 steps  (26%)
[13:39:03] Completed 67500 out of 250000 steps  (27%)
[14:10:33] Completed 70000 out of 250000 steps  (28%)
[14:42:04] Completed 72500 out of 250000 steps  (29%)
[15:13:32] Completed 75000 out of 250000 steps  (30%)
[15:45:01] Completed 77500 out of 250000 steps  (31%)
[16:18:32] Completed 80000 out of 250000 steps  (32%)
[16:54:24] Completed 82500 out of 250000 steps  (33%)
[17:26:25] Completed 85000 out of 250000 steps  (34%)
[17:59:13] Completed 87500 out of 250000 steps  (35%)
[18:31:57] Completed 90000 out of 250000 steps  (36%)
[19:31:03] Completed 92500 out of 250000 steps  (37%)
[21:03:49] Completed 95000 out of 250000 steps  (38%)
[22:49:36] Completed 97500 out of 250000 steps  (39%)
[00:41:42] Completed 100000 out of 250000 steps  (40%)
[02:33:28] Completed 102500 out of 250000 steps  (41%)
[04:44:13] Completed 105000 out of 250000 steps  (42%)
[05:59:32] Completed 107500 out of 250000 steps  (43%)
[06:36:58] Completed 110000 out of 250000 steps  (44%)
[07:09:00] Completed 112500 out of 250000 steps  (45%)
[07:40:27] Completed 115000 out of 250000 steps  (46%)
[08:11:48] Completed 117500 out of 250000 steps  (47%)
[08:43:12] Completed 120000 out of 250000 steps  (48%)
[09:14:33] Completed 122500 out of 250000 steps  (49%)
[09:45:56] Completed 125000 out of 250000 steps  (50%)
[10:17:14] Completed 127500 out of 250000 steps  (51%)
[10:48:40] Completed 130000 out of 250000 steps  (52%)
[11:20:01] Completed 132500 out of 250000 steps  (53%)
[11:51:22] Completed 135000 out of 250000 steps  (54%)
[12:22:43] Completed 137500 out of 250000 steps  (55%)
[12:54:08] Completed 140000 out of 250000 steps  (56%)
[13:25:28] Completed 142500 out of 250000 steps  (57%)
[13:56:48] Completed 145000 out of 250000 steps  (58%)
[14:43:21] Completed 147500 out of 250000 steps  (59%)
[16:24:00] Completed 150000 out of 250000 steps  (60%)
[17:08:03] Completed 152500 out of 250000 steps  (61%)
[17:40:44] Completed 155000 out of 250000 steps  (62%)
[18:14:10] Completed 157500 out of 250000 steps  (63%)
[18:46:53] Completed 160000 out of 250000 steps  (64%)
[19:19:14] Completed 162500 out of 250000 steps  (65%)
[19:51:49] Completed 165000 out of 250000 steps  (66%)
[20:25:01] Completed 167500 out of 250000 steps  (67%)
[20:59:12] Completed 170000 out of 250000 steps  (68%)
[21:32:45] Completed 172500 out of 250000 steps  (69%)
[22:05:54] Completed 175000 out of 250000 steps  (70%)
[22:37:39] Completed 177500 out of 250000 steps  (71%)
[23:34:08] Completed 180000 out of 250000 steps  (72%)
[00:05:52] Completed 182500 out of 250000 steps  (73%)
[00:37:44] Completed 185000 out of 250000 steps  (74%)
[01:12:05] Completed 187500 out of 250000 steps  (75%)
[01:45:57] Completed 190000 out of 250000 steps  (76%)
[02:20:00] Completed 192500 out of 250000 steps  (77%)
[02:52:39] Completed 195000 out of 250000 steps  (78%)
[03:25:33] Completed 197500 out of 250000 steps  (79%)
[03:58:36] Completed 200000 out of 250000 steps  (80%)
[04:30:00] Completed 202500 out of 250000 steps  (81%)
[05:01:23] Completed 205000 out of 250000 steps  (82%)
[05:33:23] Completed 207500 out of 250000 steps  (83%)
[06:04:37] Completed 210000 out of 250000 steps  (84%)
[06:36:19] Completed 212500 out of 250000 steps  (85%)
[07:07:33] Completed 215000 out of 250000 steps  (86%)
[07:39:01] Completed 217500 out of 250000 steps  (87%)
[08:10:16] Completed 220000 out of 250000 steps  (88%)
[08:41:30] Completed 222500 out of 250000 steps  (89%)
[09:12:46] Completed 225000 out of 250000 steps  (90%)
[09:44:02] Completed 227500 out of 250000 steps  (91%)
[10:15:19] Completed 230000 out of 250000 steps  (92%)
[10:46:39] Completed 232500 out of 250000 steps  (93%)
[11:17:58] Completed 235000 out of 250000 steps  (94%)
[11:49:14] Completed 237500 out of 250000 steps  (95%)
[12:20:29] Completed 240000 out of 250000 steps  (96%)
[12:51:44] Completed 242500 out of 250000 steps  (97%)
[13:23:10] Completed 245000 out of 250000 steps  (98%)
[13:56:17] Completed 247500 out of 250000 steps  (99%)
[14:27:31] Completed 250000 out of 250000 steps  (100%)
[14:27:42] DynamicWrapper: Finished Work Unit: sleep=10000
[14:27:52] 
[14:27:52] Finished Work Unit:
[14:27:52] - Reading up to 52713120 from "work/wudata_01.trr": Read 52713120
[14:27:52] trr file hash check passed.
[14:27:52] - Reading up to 47029788 from "work/wudata_01.xtc": Read 47029788
[14:27:52] xtc file hash check passed.
[14:27:52] edr file hash check passed.
[14:27:52] logfile size: 269278
[14:27:52] Leaving Run
[14:27:54] - Writing 100180126 bytes of core data to disk...
[14:28:33] Done: 100179614 -> 96393475 (compressed to 10.4 percent)
[14:28:35]   ... Done.
[14:28:46] - Shutting down core
[14:28:46] 
[14:28:46] Folding@home Core Shutdown: FINISHED_UNIT
[14:28:50] CoreStatus = 64 (100)
[14:28:50] Sending work to server
[14:28:50] Project: 6901 (Run 13, Clone 1, Gen 0)


[14:28:50] + Attempting to send results [March 1 14:28:50 UTC]
[15:42:54] + Results successfully sent
[15:42:54] Thank you for your contribution to Folding@Home.
ChelseaOilman
Posts: 1037
Joined: Sun Dec 02, 2007 3:47 pm
Location: Colorado @ 10,000 feet

Re: Project 6901 (Run 13, Clone 1, Gen 0) - No Bonus Points

Post by ChelseaOilman »

Welcome to the forum Lampen. I can't explain why but the stats database indicates it took almost 6 days for you to process the WU.

WU assigned to donor at: 2011-02-23 15:57:57
Entered into logs at: 2011-03-01 08:08:23
Credit: 8955 Credit Time: 2011-03-01 08:09:41
Days taken to complete WU: 5.67

Hi Lampen (team 37726),
Your WU (P6901 R13 C1 G0) was added to the stats database on 2011-03-01 08:09:41 for 8955 points of credit.
Lampen
Posts: 5
Joined: Fri Mar 04, 2011 8:12 pm

Re: Project 6901 (Run 13, Clone 1, Gen 0) - No Bonus Points

Post by Lampen »

I don't suppose there's anyway to correct that is there? I've got the complete log file here and I can post it up if need be. The time stamp at the beginning of the log is [February 26 23:18:24 UTC].
ChelseaOilman
Posts: 1037
Joined: Sun Dec 02, 2007 3:47 pm
Location: Colorado @ 10,000 feet

Re: Project 6901 (Run 13, Clone 1, Gen 0) - No Bonus Points

Post by ChelseaOilman »

Sorry but Pandegroup never adjusts points. Having a complete log doesn't really prove anything. Besides the fact that it's easy to create a log proving your case, there are things people do that inadvertently create these types of issues. There's an example from just the other day Here. The only thing PG can go by is when they issued the WU to you and when it was returned.
gwildperson
Posts: 450
Joined: Tue Dec 04, 2007 8:36 pm

Re: Project 6901 (Run 13, Clone 1, Gen 0) - No Bonus Points

Post by gwildperson »

ChelseaOilman wrote:WU assigned to donor at: 2011-02-23 15:57:57
Entered into logs at: 2011-03-01 08:08:23
Is this another case of a WU getting assigned but then FAH was shut down where processing of the WU only started when FAH was resumed? Check both of those times in your log. (To convert the Stanford times reported above to GMT which is in the log, add 8 hours.)
[14:28:50] + Attempting to send results [March 1 14:28:50 UTC]
[15:42:54] + Results successfully sent
.

Uploading at 2011-03-01 08:08:23 would be 2011-03-01 16:08:23 which is close to March 1 15:42:54 UTC

Was there a download close to 2011-02-23 15:57:57?
Post Reply