Jupis_folder wrote:1. Look for a user with enough PPD, you will find some here: https://folding.extremeoverclocking.com ... ist.php?s=tulanebarandgrill wrote:
I'd be interested to know who out there is running at about a 20M PPD level and what hardware it takes to do that.
Or frankly anyone > 5M PPD, what are hardware combinations that are known working for 8, 10, 12, 15, or 20M PPD ?
I see some people getting those kinds of numbers and I'm not sure if it is one of these blockchain miner setups or if they just have several computers running like I do.
2. Type in the user name here: https://apps.foldingathome.org/cpu
So I did what you suggested and I found this :
C711D85E66C982CF xxx.xxx.xxx.129 266078 NVidia GPU Linux 155,556 1 2020-11-22 11:24:50 17421 0 726 92
DB11D85E66C982CF xxx.xxx.xxx.129 266078 x86 Linux 24,159 1 2020-11-22 11:54:54 16925 38 7238 21
D111D85E66C982CF xxx.xxx.xxx.129 266078 x86 Linux 9,403.75 1 2020-11-22 12:04:51 17415 0 296 180
C811D85E66C982CF xxx.xxx.xxx.129 266078 NVidia GPU Linux 245,888 1 2020-11-22 12:14:53 13428 12702 35 1
CA11D85E66C982CF xxx.xxx.xxx.129 266078 NVidia GPU Linux 200,951 1 2020-11-22 12:25:00 14908 172 6 170
C911D85E66C982CF xxx.xxx.xxx.129 266078 NVidia GPU Linux 248,010 1 2020-11-22 12:44:53 13428 12699 24 1
7881D55E20AF6CFC xxx.xxx.xxx.129 266078 NVidia GPU Linux 161,116 1 2020-11-27 05:05:01 17425 0 958 33
7A81D55E20AF6CFC xxx.xxx.xxx.129 266078 NVidia GPU Linux 150,282 1 2020-11-27 05:25:02 17421 0 463 84
8181D55E20AF6CFC xxx.xxx.xxx.129 266078 x86 Linux 25,179 1 2020-11-27 05:34:59 16925 22 1302 43
7981D55E20AF6CFC xxx.xxx.xxx.129 266078 NVidia GPU Linux 196,910 1 2020-11-27 05:34:59 14907 491 5 154
8B81D55E20AF6CFC xxx.xxx.xxx.129 266078 x86 Linux 9,097.5 1 2020-11-27 05:55:01 17408 0 946 235
7781D55E20AF6CFC xxx.xxx.xxx.129 266078 NVidia GPU Linux 152,874 1 2020-11-27 05:55:02 17420 0 1515 64'
Am I right in assuming this person has 8 GPUs ? possibly in 2 different systems ?