6701 (Run 112, Clone 36, Gen 8)

Moderators: Site Moderators, FAHC Science Team

Post Reply
sswilson
Posts: 90
Joined: Mon Dec 17, 2007 12:34 am
Hardware configuration: ASUS Crosshair IV Formula / AMD 1090T / 4X2 Gig GSkill Pi PC3-12800 / Corsair TX750W PSU / Sparkle GTX275 Plus / CoolerMaster Cosmos S / MCP655 WC Pump / MCR320 Rad / 6X Yate Loons / PA120.1 / 2X Scythe Ultra Kaze / Enzotech Luna WB / Dell Ultrasharp 2209WA

Gigabyte P35-DQ6 / Q6600 / 2X 1G 1066 Firestix / "Baked" XFX GTX 280 (RIP again :( ) / MSI GTS 450 Cyclone OC /PC P&C 750W Silencer / MCR220-QP-Res / DD DDCPX-Pro / Apogee GT / Highspeed PC Tech Station / Samsung 931BF / BenQ Q9T4
Location: Moncton, New Brunswick, Canada

6701 (Run 112, Clone 36, Gen 8)

Post by sswilson »

Code: Select all

[02:13:51] Project: 6701 (Run 112, Clone 36, Gen 8)
[02:13:51] 
[02:13:51] Assembly optimizations on if available.
[02:13:51] Entering M.D.
[02:13:57] Completed 0 out of 2000000 steps  (0%)
[02:22:02] Completed 20000 out of 2000000 steps  (1%)
[02:30:08] Completed 40000 out of 2000000 steps  (2%)
[02:38:11] Completed 60000 out of 2000000 steps  (3%)
[02:46:16] Completed 80000 out of 2000000 steps  (4%)
[02:54:20] Completed 100000 out of 2000000 steps  (5%)
[03:02:23] Completed 120000 out of 2000000 steps  (6%)
[03:10:28] Completed 140000 out of 2000000 steps  (7%)
[03:18:36] Completed 160000 out of 2000000 steps  (8%)
[03:26:42] Completed 180000 out of 2000000 steps  (9%)
[03:34:48] Completed 200000 out of 2000000 steps  (10%)
[03:42:53] Completed 220000 out of 2000000 steps  (11%)
[03:51:00] Completed 240000 out of 2000000 steps  (12%)
[03:59:07] Completed 260000 out of 2000000 steps  (13%)
[04:07:15] Completed 280000 out of 2000000 steps  (14%)
[04:15:24] Completed 300000 out of 2000000 steps  (15%)
[04:23:31] Completed 320000 out of 2000000 steps  (16%)
[04:31:38] Completed 340000 out of 2000000 steps  (17%)
[04:39:45] Completed 360000 out of 2000000 steps  (18%)
[04:47:51] Completed 380000 out of 2000000 steps  (19%)
[04:55:57] Completed 400000 out of 2000000 steps  (20%)
[05:04:04] Completed 420000 out of 2000000 steps  (21%)
[05:12:12] Completed 440000 out of 2000000 steps  (22%)
[05:20:19] Completed 460000 out of 2000000 steps  (23%)
[05:28:27] Completed 480000 out of 2000000 steps  (24%)
[05:36:35] Completed 500000 out of 2000000 steps  (25%)
[05:44:43] Completed 520000 out of 2000000 steps  (26%)
[05:52:52] Completed 540000 out of 2000000 steps  (27%)
[06:01:01] Completed 560000 out of 2000000 steps  (28%)
[06:09:10] Completed 580000 out of 2000000 steps  (29%)
[06:17:18] Completed 600000 out of 2000000 steps  (30%)
[06:25:28] Completed 620000 out of 2000000 steps  (31%)
[06:33:52] Completed 640000 out of 2000000 steps  (32%)
[06:41:59] Completed 660000 out of 2000000 steps  (33%)
[06:50:08] Completed 680000 out of 2000000 steps  (34%)
[06:58:16] Completed 700000 out of 2000000 steps  (35%)
[07:06:25] Completed 720000 out of 2000000 steps  (36%)
[07:14:34] Completed 740000 out of 2000000 steps  (37%)
[07:22:41] Completed 760000 out of 2000000 steps  (38%)
[07:30:51] Completed 780000 out of 2000000 steps  (39%)
[07:39:02] Completed 800000 out of 2000000 steps  (40%)
[07:47:09] Completed 820000 out of 2000000 steps  (41%)
[07:55:18] Completed 840000 out of 2000000 steps  (42%)
[08:03:25] Completed 860000 out of 2000000 steps  (43%)
[08:11:35] Completed 880000 out of 2000000 steps  (44%)
[08:19:46] Completed 900000 out of 2000000 steps  (45%)
[08:27:55] Completed 920000 out of 2000000 steps  (46%)
[08:36:04] Completed 940000 out of 2000000 steps  (47%)
[08:44:14] Completed 960000 out of 2000000 steps  (48%)
[08:52:20] Completed 980000 out of 2000000 steps  (49%)
[09:00:31] Completed 1000000 out of 2000000 steps  (50%)
[09:08:42] Completed 1020000 out of 2000000 steps  (51%)
[09:16:55] Completed 1040000 out of 2000000 steps  (52%)
[09:25:07] Completed 1060000 out of 2000000 steps  (53%)
[09:33:17] Completed 1080000 out of 2000000 steps  (54%)
[09:41:34] Completed 1100000 out of 2000000 steps  (55%)
[09:49:49] Completed 1120000 out of 2000000 steps  (56%)
[14:03:24] CoreStatus = C0000005 (-1073741819)
[14:03:24] Client-core communications error: ERROR 0xc0000005
[14:03:24] Deleting current work unit & continuing...
[14:03:38] - Preparing to get new work unit...
[14:03:38] Cleaning up work directory
[14:03:38] + Attempting to get work packet
[14:03:38] Passkey found
[14:03:38] - Connecting to assignment server
[14:03:39] - Successful: assigned to (171.64.65.54).
[14:03:39] + News From Folding@Home: Welcome to Folding@Home
[14:03:39] Loaded queue successfully.
[14:03:43] + Closed connections
Probably just a glitch, but this rig hasn't thrown an SMP2 WU in over 3 months so I figured I'd report it in case anybody else has a problem with it. Came up with a windows "this program has stopped responding" error, and picked up (reported the client core error) immediately after I closed the core without having to restart FAH.
toTOW
Site Moderator
Posts: 6435
Joined: Sun Dec 02, 2007 10:38 am
Location: Bordeaux, France
Contact:

Re: 6701 (Run 112, Clone 36, Gen 8)

Post by toTOW »

There's no data for this in the DB yet ...
Image

Folding@Home beta tester since 2002. Folding Forum moderator since July 2008.
sswilson
Posts: 90
Joined: Mon Dec 17, 2007 12:34 am
Hardware configuration: ASUS Crosshair IV Formula / AMD 1090T / 4X2 Gig GSkill Pi PC3-12800 / Corsair TX750W PSU / Sparkle GTX275 Plus / CoolerMaster Cosmos S / MCP655 WC Pump / MCR320 Rad / 6X Yate Loons / PA120.1 / 2X Scythe Ultra Kaze / Enzotech Luna WB / Dell Ultrasharp 2209WA

Gigabyte P35-DQ6 / Q6600 / 2X 1G 1066 Firestix / "Baked" XFX GTX 280 (RIP again :( ) / MSI GTS 450 Cyclone OC /PC P&C 750W Silencer / MCR220-QP-Res / DD DDCPX-Pro / Apogee GT / Highspeed PC Tech Station / Samsung 931BF / BenQ Q9T4
Location: Moncton, New Brunswick, Canada

Re: 6701 (Run 112, Clone 36, Gen 8)

Post by sswilson »

toTOW wrote:There's no data for this in the DB yet ...

Thanks for checking. I suspect it was just a glitch of some form, but at least it's reported here if somebody else has a problem with it.
Post Reply